Sandy Spring is located in Maryland. Sandy Spring, Maryland has a population of 2,542. Sandy Spring is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Sandy Spring, Maryland is $138,166. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Sandy Spring is 47.3 years.
The average high temperature in July is 87.66 degrees, with an average low temperature in January of 23.26 degrees. The annual precipitation is 44.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Pre Elementary School | PK - 02 | 600 | 12 | 20906 |
Belmont Elementary School | KG - 05 | 344 | 16 | 20832 |
Brooke Grove Elementary School | PK - 05 | 450 | 13 | 20832 |
Cloverly Elementary School | PK - 05 | 450 | 13 | 20905 |
Dr. Charles R. Drew Elementary School | PK - 05 | 500 | 14 | 20905 |
Fairland Elementary School | PK - 05 | 600 | 14 | 20905 |
Georgian Forest Elementary School | PK - 05 | 630 | 11 | 20906 |
Greenwood Elementary School | KG - 05 | 540 | 18 | 20833 |
Harmony Hills Elementary School | PK - 05 | 745 | 11 | 20906 |
Olney Elementary School | KG - 05 | 680 | 17 | 20832 |
Sargent Shriver Elementary School | PK - 05 | 760 | 12 | 20906 |
Sherwood Elementary School | PK - 05 | 500 | 15 | 20860 |
Stonegate Elementary School | KG - 05 | 500 | 16 | 20905 |
Strathmore Elementary School | 03 - 05 | 483 | 15 | 20906 |
Viers Mill Elementary School | PK - 05 | 576 | 11 | 20906 |
Weller Road Elementary School | PK - 05 | 720 | 12 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Mario Loiederman Middle School | 06 - 08 | 990 | 14 | 20906 |
Argyle Middle School | 06 - 08 | 1,010 | 16 | 20906 |
Briggs Chaney Middle School | 06 - 08 | 930 | 15 | 20905 |
Rosa M. Parks Middle School | 06 - 08 | 850 | 17 | 20832 |
William H. Farquhar Middle School | 06 - 08 | 670 | 15 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hubert Blake High School | 09 - 12 | 1,827 | 18 | 20905 |
Sherwood High School | 09 - 12 | 2,000 | 17 | 20860 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
City | County | |
---|---|---|
Population | 2,542 | 1,071,853 |
Population Density | 631 | 2,182 |
Median Age | 47.3 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 138,166 | 113,505 |
Average Income per Capita | 61,071 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.